Stock Overview
Listed stock exchange | The Prime Market of the Tokyo Stock Exchange |
---|---|
Date of listing | October 12, 2016 |
Stock code | 4189 |
Business year | From Jan. 1 to Dec. 31 |
Ordinary General Meeting of Shareholders | Within 3 months of each business year completion |
Record date | (1) Ordinary General Meeting of Shareholders and Year-end dividend: December 31 (2) Interim dividend: June 30 |
Share sale unit | 100 |
Share announcement method | Via electronic public notice. However, announcement will be made via way of the Nikkei Shimbun if unavoidable circumstances prevent electronic public notice. |
Major Shareholders
(June 30, 2024)
Name of shareholder | Number of Shares (Thousand Shares) | Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 5,051 | 13.60% |
Custody Bank of Japan, Ltd. (Trust account) | 3,809 | 10.26% |
Tosoh Corporation | 1,852 | 4.99% |
NORTHERN TRUST CO.(AVFC)RE USL NON-TREATY CLIENTS ACCOUNT | 1,163 | 3.13% |
SSBTC CLIENT OMNIBUS ACCOUNT | 999 | 2.69% |
GOVERNMENT OF NORWAY | 888 | 2.39% |
Mizuho Bank, Ltd. | 733 | 1.97% |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 713 | 1.92% |
JUNIPER | 700 | 1.88% |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 632 | 1.70% |
* No. of shares excludes any amounts lower than 1000.
* Share percentage rounds off percentages lower than displayed unit.
Status by Ownership
(June 30, 2024)