Stock Overview
Listed stock exchange | The Prime Market of the Tokyo Stock Exchange |
---|---|
Date of listing | October 12, 2016 |
Stock code | 4189 |
Business year | From Jan. 1 to Dec. 31 |
Ordinary General Meeting of Shareholders | Within 3 months of each business year completion |
Record date | (1) Ordinary General Meeting of Shareholders and Year-end dividend: December 31 (2) Interim dividend: June 30 |
Share sale unit | 100 |
Share announcement method | Via electronic public notice. However, announcement will be made via way of the Nikkei Shimbun if unavoidable circumstances prevent electronic public notice. |
Major Shareholders
(December 31, 2021)
Name of shareholder | Number of Shares (Thousand Shares) | Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 5,630 | 15.16 |
Custody Bank of Japan, Ltd. (Trust account) | 2,833 | 7.63 |
Tosoh Corporation | 1,852 | 4.99 |
TAIYO FUND, L.P. | 1,741 | 4.69 |
STATE STREET BANK AND TRUST COMPANY 505227 | 1,193 | 3.21 |
Custody Bank of Japan, Ltd. (Trust account 9) | 1,105 | 2.98 |
NORTHERN TRUST CO.(AVFC) RE UKUC UCITS CLIENTS NON LENDING 10PCT TREATY ACCOUNT | 955 | 2.57 |
Northern Trust Co.(AVFC)Sub a/c USL Non-Treaty | 919 | 2.47 |
THE BANK OF NEW YORK MELLON 140051 | 895 | 2.41 |
TAIYO HANEI FUND, L.P. | 870 | 2.34 |
* No. of shares excludes any amounts lower than 1000.
* Share percentage rounds off percentages lower than displayed unit.
Status by Ownership

Rating Information
Rating status
(Apr 5, 2022)
Rating Agency | Issuer Rating | Short-term Rating |
---|---|---|
Rating and Investment Information, Inc. (R&I) | A- | a-1 |
* For the definition of ratings, please see the website of the below rating agency.
Rating and Investment Information, Inc. (R&I)