Stock Overview
| Listed stock exchange | The Prime Market of the Tokyo Stock Exchange |
|---|---|
| Date of listing | October 12, 2016 |
| Stock code | 4189 |
| Business year | From Jan. 1 to Dec. 31 |
| Ordinary General Meeting of Shareholders | Within 3 months of each business year completion |
| Record date | (1) Ordinary General Meeting of Shareholders and Year-end dividend: December 31 (2) Interim dividend: June 30 |
| Share sale unit | 100 |
| Share announcement method | Via electronic public notice. However, announcement will be made via way of the Nikkei Shimbun if unavoidable circumstances prevent electronic public notice. |
Major Shareholders
(June 30, 2026)
| Name of shareholder | Number of Shares (Thousand Shares) | Shareholding (%) |
|---|---|---|
| INTERTRUST TRUSTEES(CAYMAN)LIMITED SOLEL Y IN ITS CAPACITY AS TRUSTEE OF JAPAN-UP | 6,376 | 18.14% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 4,429 | 12.60% |
| Custody Bank of Japan, Ltd. (Trust account) | 2,818 | 8.02% |
| Tosoh Corporation | 1,852 | 5.27% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,361 | 3.87% |
| Mizuho Bank, Ltd. | 733 | 2.09% |
| STATE STREET BANK AND TRUST COMPANY 505019 | 587 | 1.67% |
| THE BANK OF NEW YORK 133652 | 497 | 1.41% |
| JP MORGAN CHASE BANK 385781 | 467 | 1.33% |
| TOKYO OHKA KOGYO CO., LTD. | 403 | 1.15% |
* The number of shares held of less than 1,000 shares was discarded.
* Each rate of shareholding is calculated after deducting the number of treasury shares 1,993 thousand from the number of shares outstanding.
* The shareholding percentages are rounded to the nearest displayed unit.
Status by Ownership
(June 30, 2026)
